$1,900,000 | Active
6 Bed | 5 Full & 3 Half Baths
Quick Viewfavorite
$1,520,000 | Active
5 Bed | 5 Full & 1 Half Baths
$1,450,000 | Contingent
6 Bed | 5 Full & 1 Half Baths
$1,399,000 | Contingent
5 Bed | 5 Full & 2 Half Baths
$1,299,000 | Contingent
3 Bed | 3 Full Baths
$1,249,900 | Active
6 Bed | 4 Full & 2 Half Baths
$1,200,000 | Contingent
5 Bed | 6 Full & 1 Half Baths
$1,199,000 | Temporarily No Showings
3 Bed | 3 Full & 1 Half Baths
$1,005,000 | Temporarily No Showings
4 Bed | 4 Full & 1 Half Baths
$999,990 | Contingent
4 Bed | 4 Full & 2 Half Baths
$999,000 | Price Change
6 Bed | 5 Full & 2 Half Baths
$995,000 | Contingent
5 Bed | 6 Full & 2 Half Baths
© Sohum Realty. All Rights Reserved.